OPQ Cloud Port Map
Much of the communication among the OPQ Cloud services occurs by way of unix ports. This page documents all of the port bindings used by the various services.
Other than the Mongo port, all port communication is implemented using ZMQ.
Listed in order of increasing port number:
Service | Port Number | Purpose |
---|---|---|
OPQ Box Updater | 8151 | Updater communication interface |
Makai Acquisition Broker | 8194 | Box pub interface |
Makai Acquisition Broker | 8196 | Box pull interface |
Mauka | 8911 | Health status HTTP interface |
Makai Triggering Broker | 9880 | Triggering broker interface |
Makai Triggering Broker | 9881 | Triggering broker interface |
Mauka | 9882 | Mauka Broker sub interface |
Mauka | 9883 | Mauka Broker pub interface |
Makai Triggering Service | 9884 | Makai push/pull interface |
Makai Triggering Service | 9899 | Makai publication interface |
Mauka | 12000 | Mauka plugin management interface |
Mongo | 27017 | Database interface |
For more details, see: